10 Bamagillia Street Cobden, Ontario K0J 1K0
$569,900
1850 sqft semi-detached bungalow in the heart of Cobden! The Kingfishers open concept design comes with beautiful finishes all round! 3 beds, 2 baths & an attached double garage! Immaculately finished, this slab on grade home boasts 9"ceilings & bright open living areas. The kitchen is a dream & has soft close cabinetry that goes all the way to the ceiling. Beautiful colour combinations & molding. The primary bedroom is spacious with ensuite bath & walk in closet. Main floor laundry & sink. This charming community is growing & is close to amazing year round activities such as whitewater rafting & kayaking, trails, horseback riding, off road cycling...this list goes on! You're also within walking distance to the beach - grab lunch at Whitewater Brewery. Community mix of retirees and young families. 20 mins to Renfrew, 25 mins to Pembroke & 1hr to Ottawa. Quick access to Hwy 17 for easy commute! 24hr irrevocable on all offers. Tarion Warranty! Ready now for occupancy!! (id:49268)
Property Details
MLS® Number | 1329948 |
Property Type | Single Family |
Neigbourhood | WREN SUBDIVISION |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Shared |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,11 In |
Size Frontage | 42 Ft ,3 In |
Size Irregular | 42.29 Ft X 119.88 Ft |
Size Total Text | 42.29 Ft X 119.88 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12'0" x 12'0" | ||
Main Level | Living Room | 20'9" x 12'0" | ||
Main Level | Dining Room | 12'3" x 10'0" | ||
Main Level | Primary Bedroom | 14'0" x 12'0" | ||
Main Level | Other | 8'0" x 6'6" | ||
Main Level | 4pc Ensuite Bath | 12'0" x 6'0" | ||
Main Level | Bedroom | 12'0" x 9'7" | ||
Main Level | Bedroom | 12'0" x 9'7" | ||
Main Level | 4pc Bathroom | 10'0" x 5'6" | ||
Main Level | Utility Room | 15'9" x 5'5" | ||
Main Level | Mud Room | 7'0" x 6'1" | ||
Main Level | Laundry Room | 7'0" x 7'0" |
https://www.realtor.ca/real-estate/25329674/10-bamagillia-street-cobden-wren-subdivision
Interested?
Contact us for more information

Ryan Pattinson
Salesperson
www.ryanpattinson.com
www.facebook.com/RyanPattinsonPembrokePetawawaRealtor
ca.linkedin.com/pub/ryan-pattinson/5a/491/5a3
twitter.com/PembrokeRealtor

270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664

Judy Pattinson
Salesperson
www.judypattinson.ca

270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664