1018 Beatty Crescent Deep River, Ontario K0J 1P0
$749,999
Backing onto the trees of Grouse park. Pristine & well maintained. Welcome to 1018 Beatty Crescent. Beyond the open foyer, the main floor gifts you with a flood of light, hardwood flooring & a sprawling 1900 sq feet. Boasting 3 spacious bedrooms including a crisp, commodious primary suit that offers a spacious walk in & bright 4 piece ensuite & main floor laundry with access to the double car garage. The kitchen offers a spectacular space! Not only does it have high ceilings, ample cabinetry (with lights on the top/bottom), modern appliances, a large island for food prep & access to the back deck, but it hosts a bonus family room with a gas fireplace! The lower level presents with 2 king sized bedrooms, a large (24'x22') recroom, full bathroom & spacious utility area with tons of storage space. Lush, flat yard offers the perfect space for any future exterior additions. Also featuring: In-ground sprinkler system, central vac & Champion generator. 24 hour irrevocable on all offers. (id:49268)
Property Details
MLS® Number | 1348862 |
Property Type | Single Family |
Neigbourhood | Beatty Crescent |
Amenities Near By | Golf Nearby, Recreation Nearby |
Community Features | School Bus |
Features | Flat Site, Automatic Garage Door Opener |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft ,8 In |
Size Frontage | 65 Ft ,6 In |
Size Irregular | 65.48 Ft X 160.68 Ft |
Size Total Text | 65.48 Ft X 160.68 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24'2" x 22'4" | ||
Lower Level | Bedroom | 11'10" x 11'11" | ||
Lower Level | Bedroom | 11'10" x 10'4" | ||
Lower Level | Full Bathroom | 8'2" x 8'11" | ||
Lower Level | Utility Room | 35'0" x 23'8" | ||
Main Level | Living Room | 13'1" x 17'3" | ||
Main Level | Dining Room | 11'0" x 8'9" | ||
Main Level | Kitchen | 17'5" x 12'1" | ||
Main Level | Primary Bedroom | 13'10" x 14'10" | ||
Main Level | 4pc Ensuite Bath | 7'10" x 7'10" | ||
Main Level | Other | 7'1" x 7'11" | ||
Main Level | Bedroom | 9'10" x 10'6" | ||
Main Level | Bedroom | 10'10" x 9'10" | ||
Main Level | Laundry Room | 7'2" x 6'9" | ||
Main Level | Full Bathroom | 5'5" x 9'4" | ||
Main Level | Family Room/fireplace | 13'6" x 8'9" |
https://www.realtor.ca/real-estate/25831476/1018-beatty-crescent-deep-river-beatty-crescent
Interested?
Contact us for more information

Jackie Durnford
Salesperson
jackie-durnford.c21.ca/

3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435