1028 Limestone Trail Petawawa, Ontario K8H 0A6
$489,900
Beautiful open concept 3+1 bed 2 bath home. Minutes to Garrison Petawawa and walking distance to many of Petawawa's amenities. Main floor kitchen has lots of cabinets and counter space + walk out to oversized deck with room for a hot tub! Fully finished lower level offers a spacious rec-room for the enjoyment of the whole family. There are also a 2nd bath and 4th bedroom on the lower level; great for company or teenagers. An attached garage, paved drive and fenced landscaped yard complete this beautiful property. Don't miss out, call to schedule your showing today! (id:49268)
Property Details
MLS® Number | 1356053 |
Property Type | Single Family |
Neigbourhood | Limestone |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,11 In |
Size Frontage | 59 Ft ,1 In |
Size Irregular | 59.06 Ft X 109.91 Ft |
Size Total Text | 59.06 Ft X 109.91 Ft |
Zoning Description | Residential - R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'4" x 12'1" | ||
Lower Level | Family Room | 26'6" x 17'6" | ||
Lower Level | 3pc Bathroom | 8'11" x 6'6" | ||
Main Level | Kitchen | 17'4" x 9'1" | ||
Main Level | Living Room | 17'0" x 13'2" | ||
Main Level | Primary Bedroom | 12'11" x 10'2" | ||
Main Level | Bedroom | 12'7" x 9'0" | ||
Main Level | Bedroom | 12'7" x 9'2" |
https://www.realtor.ca/real-estate/25961899/1028-limestone-trail-petawawa-limestone
Interested?
Contact us for more information

Denise Bowes
Salesperson
www.denisebowes.ca
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
(613) 629-3948
(613) 629-3952
www.exitottawavalley.ca