108a Kubishack Lane Barry's Bay, Ontario K0J 1B0
$1,200,000
Trout Lake Barry's Bay - Picture this! Private beach cove, private waterfront. West facing. Two levels of decks looking out to a breathtaking view. This newer 3+ bedroom, year round waterfront home/cottage is something that does not come by every day! Lovely level grounds, surrounded by gardens. Open concept on main floor with 3 pc bath and library/den/bedroom. Upper floor has 3 bedrooms, large foyer and another sunbathing deck facing west. Detached garage/summer kitchen or bunkie. Separate single bunkie. This truly is "your one of a kind". 5 minute drive to Barry's Bay! (id:49268)
Property Details
MLS® Number | 1350854 |
Property Type | Single Family |
Neigbourhood | Trout Lake, Barry's Bay |
Easement | Right Of Way |
Features | Beach Property, Treed, Flat Site, Balcony |
Parking Space Total | 4 |
Structure | Deck, Porch |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Furnished |
Appliances | Refrigerator, Dryer, Freezer, Stove, Blinds |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Block, None |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 145 Ft |
Size Irregular | 1.1 |
Size Total | 1.1 Ac |
Size Total Text | 1.1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5" x 10'10" | ||
Second Level | Bedroom | 8'5" x 9'9" | ||
Second Level | Bedroom | 8'0" x 9'9" | ||
Second Level | Foyer | 10'5" x 8'8" | ||
Main Level | Living Room/dining Room | 18'5" x 20'2" | ||
Main Level | 3pc Bathroom | 6'3" x 7'11" | ||
Main Level | Den | 7'0" x 8'7" | ||
Main Level | Porch | 7'0" x 7'8" | ||
Other | Bedroom | 10'3" x 8'3" |
https://www.realtor.ca/real-estate/25808715/108a-kubishack-lane-barrys-bay-trout-lake-barrys-bay
Interested?
Contact us for more information

Cathy Pitts
Broker
www.cathypsells.com

19512 Opeongo Line P.o.box 519
Barry's Bay, Ontario K0J 1B0
(613) 756-6789
(613) 332-0450