151 Boyle Lane Golden Lake, Ontario K0J 1X0
$624,900Maintenance, Other, See Remarks, Parcel of Tied Land
$175 Yearly
Maintenance, Other, See Remarks, Parcel of Tied Land
$175 YearlyStunning bungalow with beautiful waterfront, offering breathtaking mountain and river views. Enjoy over 20KM of exceptional boating adventures. Nestled on a private, low-traffic road that’s accessible year-round, this property features a spacious 3-car garage with 220-volt service and a generous sized loft offering limitless potential. In winter, store your pontoon boat in the boathouse/waterside retreat, complete with a 30:1 ratio winch system. The home is equipped with a reliable Generac backup power system, central vacuum, and a new furnace installed in 2023. And let’s not forget the unparalleled views! Your only dilemma is which angle do you want to view your waterfront from as you enjoy your morning beverage. Conveniently located just 1 hour and 45 minutes from Ottawa and 2 hours and 30 minutes from Kingston, this property is near the K&P Trail system. Outdoor enthusiasts will love the area, making it the perfect home or cottage retreat. Room for 2 families. Call your agent now! (id:49268)
Property Details
MLS® Number | 1401070 |
Property Type | Single Family |
Neigbourhood | Tramore |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Carpeted |
Foundation Type | Block |
Heating Fuel | Propane, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Carport |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 243 Ft ,8 In |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 243.63 Ft |
Size Total Text | 100 Ft X 243.63 Ft |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 14’9” x 9’7” | ||
Lower Level | Kitchen | 8’8” x 7’2” | ||
Lower Level | 4pc Bathroom | 8’2” x 5’0” | ||
Lower Level | Family Room/fireplace | 32’3” x 12’9” | ||
Lower Level | Sitting Room | 21’2” x 7’2” | ||
Lower Level | Bedroom | 10’11” x 7’6” | ||
Lower Level | Bedroom | 9’3” x 6’5” | ||
Lower Level | Storage | 23’1” x 7’6” | ||
Main Level | Sitting Room | 24’8” x 7’6” | ||
Main Level | Living Room | 21’5” x 10’8” | ||
Main Level | Office | 12’0” x 9’0” | ||
Main Level | Kitchen | 14’5” x 12’3” | ||
Main Level | Sunroom | 6’8” x 7’8” | ||
Main Level | Dining Room | 15’10” x 10’3” | ||
Main Level | Bedroom | 13’7” x 12’0” | ||
Main Level | 4pc Ensuite Bath | 10’3” x 5’6” | ||
Main Level | Porch | 7’9” x 6’0” |
https://www.realtor.ca/real-estate/27136083/151-boyle-lane-golden-lake-tramore
Interested?
Contact us for more information
Jamie Sabourin
Salesperson
www.queenswood.ca/
4 Opeongo Square, Po Box 878
Barry's Bay, Ontario K0J 1B0
(613) 756-2477
(613) 756-2461
www.queenswood.ca