1719b Paugh Lake Road Barry's Bay, Ontario K0J 1B0
$799,900
Custom Built 3 Bed, 3 Bath home nestled on over 8 acres of privacy near the prestigious Paugh Lake! This executive home features a appealing and woodsy aesthetic, perfectly aligning with the 8 acres of lush forest surrounding it. As you arrive, you'll be greeted by a lofty detached, two-car garage complete with a cozy woodburning stove. Step inside and prepare to be amazed by the stunning interior and thoughtful design. The main living area boasts an open concept layout, with stunning attention to detail. There is a main floor primary bedroom, two bedrooms on the second floor with a 2pc Bath, and a gorgeous deck overlooking the property. On the lower level you will find spacious den, 3rd bathroom and walkout. The beautiful gazebo provides a serene space to unwind and enjoy the tranquility of your surroundings. The expansive property offers endless possibilities. 2 lots are included for your options. Close to Paugh Lake, beaches and trails! 24 hr irrev on all offers. (id:49268)
Property Details
MLS® Number | 1357250 |
Property Type | Single Family |
Neigbourhood | Paugh Lake |
Amenities Near By | Recreation Nearby, Water Nearby |
Features | Acreage, Wooded Area |
Parking Space Total | 8 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Space Heater |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Irregular | 8.2 |
Size Total | 8.2 Ac |
Size Total Text | 8.2 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8" x 14'8" | ||
Second Level | 2pc Bathroom | 6'0" x 3'10" | ||
Second Level | Bedroom | 11'4" x 19'10" | ||
Basement | Den | 21'6" x 29'11" | ||
Basement | Laundry Room | 12'4" x 8'2" | ||
Basement | 3pc Bathroom | 4'7" x 8'9" | ||
Main Level | Living Room | 22'11" x 14'1" | ||
Main Level | Kitchen | 10'6" x 6'9" | ||
Main Level | Bedroom | 13'4" x 8'10" | ||
Main Level | 4pc Bathroom | 5'6" x 9'8" |
https://www.realtor.ca/real-estate/25971700/1719b-paugh-lake-road-barrys-bay-paugh-lake
Interested?
Contact us for more information

Ann Maika Chartrand
Salesperson
www.613properties.com/
19431 Opeongo Line
Barry's Bay, Ontario K0J 1B0
(613) 633-3226