2249 Ross Road Pembroke, Ontario K8A 6W4
$679,900
Great 23.14 acre property with a creek running through it, some fields but mostly bush, excellent outbuildings including a 40' x 50' Cover-All garage, a 28' x 40' cattle barn with loft (1 acre fenced in), two detached double garages, wood shed, and a workshop/ dog run (large dog home heated); spotless all brick bungalow with steel roof installed 1997. 2+1 bedrooms, large main floor family room, sitting room, eat-in kitchen with oak cupboards, formal dining room, four piece bath and a two piece bath recently updated, spacious rec room with wood fireplace (chimney is currently capped off), office and lots of storage downstairs, separate laundry room, efficient propane boiler and hot water tank, garden doors lead to a relaxing interlock patio, lots of room for all your toys or rent out storage space , ride your four wheeler through the bush, cut your own wood, lots of edible plants . Great opportunity for hobby farm. Approval from town for kennel almost complete. Quick highway access. (id:49268)
Property Details
MLS® Number | 1388730 |
Property Type | Single Family |
Neigbourhood | Micksburg |
Features | Acreage, Treed, Farm Setting |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Barn, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 23.11 |
Size Total | 23.11 Ac |
Size Total Text | 23.11 Ac |
Surface Water | Creeks |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'8" x 11'8" | ||
Lower Level | Office | 8'8" x 6'0" | ||
Lower Level | Bedroom | 14'2" x 10'10" | ||
Lower Level | Laundry Room | 11'2" x 6'4" | ||
Lower Level | Storage | 11'2" x 9'6" | ||
Main Level | Kitchen | 16'4" x 12'0" | ||
Main Level | Family Room | 20'0" x 12'0" | ||
Main Level | Dining Room | 12'2" x 11'10" | ||
Main Level | Sitting Room | 11'6" x 10'6" | ||
Main Level | Primary Bedroom | 12'0" x 10'10" | ||
Main Level | Bedroom | 11'4" x 10'10" | ||
Main Level | 4pc Bathroom | 7'4" x 7'0" | ||
Main Level | 2pc Bathroom | 5'0" x 3'0" |
https://www.realtor.ca/real-estate/27007353/2249-ross-road-pembroke-micksburg
Interested?
Contact us for more information
Debbie Clark
Broker
www.petawawaproperties.com/
7 Hilda Street
Petawawa, Ontario K8H 1T7
(613) 687-7425
(613) 687-7068
Tina Rodrigue
Salesperson
www.royallepage.ca/
270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664