23 Pinehurst Estate Petawawa, Ontario K8H 2H2
$165,000Maintenance, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$565 Monthly
Maintenance, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$565 MonthlyIf you're in search of affordable living in the heart of Petawawa, look no further. This 1 bedroom, 1 bathroom mobile home is move in ready and would make a perfect starter home for any single person, couples or small family. Enjoy a nice walk or bike ride to nearby shopping, restaurants and the Catwalk. Also, just minutes away from Garrison Petawawa. New updates to this home include new eavestrough, new flooring in all rooms and office space, new light fixtures and switches throughout, updated bathroom with all new tiling, installation of laundry sink and dryer vent and so much more! Den has been converted into second bedroom for extra sleeping space. Outside you will enjoy a nicely landscaped green area with 2 storage sheds for all those yard tools as well as a new generator plug installed by the current owner. Present lot fees approx $565/month. Mandatory 24 hour irrevocable. Ready for home ownership? Book your showing today! (id:49268)
Property Details
MLS® Number | 1360938 |
Property Type | Single Family |
Neigbourhood | Pinehurst Estate |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'10" x 7'6" | ||
Main Level | Living Room | 17'6" x 11'2" | ||
Main Level | Kitchen | 11'1" x 10'1" | ||
Main Level | Computer Room | 14'0" x 5'4" | ||
Main Level | Laundry Room | 12'0" x 5'0" | ||
Main Level | Full Bathroom | 8'10" x 6'9" | ||
Main Level | Den | 8'6" x 9'6" | ||
Main Level | Primary Bedroom | 11'1" x 9'10" |
https://www.realtor.ca/real-estate/26068253/23-pinehurst-estate-petawawa-pinehurst-estate
Interested?
Contact us for more information

Ally Lafrance
Salesperson
ally-lafrance.c21.ca/

3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435