2311-2317 Gorr Street Pembroke, Ontario K8A 8L8
$532,900
Attention all investors! This purpose built side by side duplex boasts many recent updates. This is a true side-by-side duplex with separate driveways, furnaces, hydro metres, and ACs. These units are large, modern and in a very desirable location half way between Petawawa and Pembroke. Each side has two bedrooms on the main floor, a finished basement with den, and comes with a complete set of appliances and access to an extended backyard. The right side unit has a 3-season addition with wood stove, perfect for entertaining, wet bar, hot tub, sauna and above ground pool. Roof 2007. Fibreglass oil tanks 2015. Pool 2016. Hot tub 2017. Both units will be vacant upon closing. 24 hour irrevocable on offers. (id:49268)
Property Details
MLS® Number | 1340931 |
Property Type | Single Family |
Neigbourhood | MacGregors Hill |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Park Setting, Flat Site |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Material | Concrete Block |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 119 Ft ,5 In |
Size Irregular | 0.55 |
Size Total | 0.55 Ac |
Size Total Text | 0.55 Ac |
Zoning Description | Residential 2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 10'6" x 14'6" | ||
Main Level | Kitchen | 10'8" x 11'0" | ||
Main Level | Living Room | 10'9" x 14'0" | ||
Main Level | Primary Bedroom | 9'0" x 12'6" | ||
Main Level | Bedroom | 9'0" x 11'2" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25558119/2311-2317-gorr-street-pembroke-macgregors-hill
Interested?
Contact us for more information

David Griffiths
Salesperson
www.davegriffiths.ca

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601

Christine Hall
Salesperson

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601

Carl Zieroth
Salesperson

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601