2879 Lake Dore Road Golden Lake, Ontario K7V 1X0
$895,500
Quality farm approximately 134 acres of mixed bush, with approximately 60 acres of light clay to sandy loam soil, with a creek running behind the house. Non tile drained, flat to gently sloping. 34' X 78' frame barn with 15/ X 35' storage shop located at the front of the barn. A barn cleaner runs through the barn, and is equipped with water bowls. Barn is currently used to house pigs. 20' x 20' two car garage with cement floor. 3 storey vinyl sided home, main floor consists of modern kitchen, open concept dining room with hardwood floors. Family room has wood burning fireplace plus 1 2 piece bathroom. Second level has four bedrooms, 1 - 4 piece bathroom and 1 - 2 piece en suite. There is also an unfinished loft on the 3 floor. Full unfinished basement with forced air oil furnace. The home has 100 amp service, several porches attached to the main level of the home. HST will be in addition to the purchase price. Please allow 24 hours irrevocable on all offers. (id:49268)
Property Details
MLS® Number | 1374072 |
Property Type | Single Family |
Neigbourhood | Golden Lake |
Amenities Near By | Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Acreage, Wooded Area, Rolling, Farm Setting |
Parking Space Total | 12 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage | |
Open | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Shopping, Water Nearby |
Sewer | Septic System |
Size Irregular | 194 |
Size Total | 194 Ac |
Size Total Text | 194 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 16'0" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Bedroom | 10'0" x 16'0" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Full Bathroom | 7'0" x 13'0" | ||
Third Level | Loft | 21'0" x 34'0" | ||
Main Level | Living Room | 13'0" x 15'0" | ||
Main Level | Dining Room | 13'0" x 14'0" | ||
Main Level | Kitchen | 12'0" x 12'7" | ||
Main Level | Family Room | 20'0" x 20'0" | ||
Main Level | Den | 15'0" x 10'0" | ||
Main Level | Partial Bathroom | 3'0" x 5'0" |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26419301/2879-lake-dore-road-golden-lake-golden-lake
Interested?
Contact us for more information
Ross Peever
Salesperson
www.remaxrenfrew.com/
330 Plaunt Street, South
Renfrew, Ontario K7V 1N3
(613) 432-7562
(613) 432-7227
www.remaxrenfrew.com