30 Faraday Crescent Deep River, Ontario K0J 1P0
$349,900
Welcome to this charming 4 bedroom, 2 bath home on a quiet crescent backing onto a green space. The main floor features a sunny kitchen with breakfast area, a separate spacious dining room with hardwood floors, a full bathroom, a bedroom/office, and a large living room with fireplace. The second floor has three more spacious bedrooms and recently updated 3-pc bathroom. The home has had several updates in recent years including a metal roof, garage door and floor, front door, spray foam insulation in the basement, and more. Downstairs is nearly complete and just awaiting your personal touch with a large bonus room, a workshop, laundry room, and rec room. The backyard is a private oasis with a fence, perennials and a green space behind. Hookup for natural gas barbecue and a separate panel for a generator. (id:49268)
Property Details
MLS® Number | 1358476 |
Property Type | Single Family |
Neigbourhood | Faraday Crescent |
Amenities Near By | Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 58 Ft ,2 In |
Size Irregular | 0.12 |
Size Total | 0.12 Ac |
Size Total Text | 0.12 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 8'7" | ||
Second Level | Primary Bedroom | 12'7" x 10'9" | ||
Second Level | Bedroom | 11'3" x 10'7" | ||
Second Level | 3pc Bathroom | 4'6" x 7'3" | ||
Second Level | Sitting Room | 10'2" x 7'1" | ||
Basement | Laundry Room | 10'2" x 7'3" | ||
Basement | Family Room | 12'11" x 10'0" | ||
Basement | Workshop | 12'8" x 9'1" | ||
Basement | Storage | 22'6" x 11'10" | ||
Main Level | Living Room | 12'2" x 23'0" | ||
Main Level | Dining Room | 16'0" x 11'7" | ||
Main Level | Kitchen | 7'8" x 18'0" | ||
Main Level | Bedroom | 11'7" x 9'3" | ||
Main Level | 4pc Bathroom | 6'7" x 4'10" |
https://www.realtor.ca/real-estate/26004044/30-faraday-crescent-deep-river-faraday-crescent
Interested?
Contact us for more information

Brad Chubbs
Broker
www.bradchubbs.com

Box 1329, Glendale Plaza
Deep River, Ontario K0J 1P0
(613) 584-3377
(613) 584-4918