33486 Highway 17 Deep River, Ontario K0J 1P0
$385,000
Flooring: Tile, Flooring: Carpet Over Hardwood, This spacious 3-bedroom, 2-bathroom bungalow sits on a corner lot in the beautiful town of Deep River. Upon entering, you are greeted by an large mudroom leading to an insulated garage and fenced-in front area. The kitchen offers a gas stove, ample cupboard storage, and abundant natural light. The main floor bathroom features vintage-style tiling and dual-door entry from different parts of the house. The living and dining areas are bathed in sunlight, showcasing polished hardwood floors and a central location within the home. Updated flooring extends across the kitchen, hallways, and bedrooms. The sizable primary bedroom includes access to a sunroom, ideal for an office, gym, or relaxation area. Downstairs, a large family room with a wood-burning fireplace, backyard access, a full bathroom, laundry facilities, and extensive storage space complete the lower level. All offers to have a minimum 24-hour irrevocable., Flooring: Carpet Over Softwood (id:49268)
Property Details
MLS® Number | X9518812 |
Property Type | Single Family |
Neigbourhood | DEEP RIVER |
Community Name | 510 - Deep River |
Amenities Near By | Ski Area, Park |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Ski Area, Park |
Sewer | Sanitary Sewer |
Size Depth | 139 Ft |
Size Frontage | 115 Ft ,5 In |
Size Irregular | 115.44 X 139 Ft ; 0 |
Size Total Text | 115.44 X 139 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Basement | Recreational, Games Room | 6.4 m | 7.44 m | 6.4 m x 7.44 m |
Basement | Laundry Room | 4.92 m | 3.35 m | 4.92 m x 3.35 m |
Main Level | Foyer | 2.43 m | 2.89 m | 2.43 m x 2.89 m |
Main Level | Workshop | 7.01 m | 3.65 m | 7.01 m x 3.65 m |
Main Level | Living Room | 6.88 m | 4.08 m | 6.88 m x 4.08 m |
Main Level | Kitchen | 2.36 m | 4.44 m | 2.36 m x 4.44 m |
Main Level | Primary Bedroom | 3.88 m | 3.25 m | 3.88 m x 3.25 m |
Main Level | Bedroom | 3.12 m | 2.2 m | 3.12 m x 2.2 m |
Main Level | Bedroom | 3.14 m | 3.25 m | 3.14 m x 3.25 m |
Main Level | Bathroom | 3.25 m | 1.39 m | 3.25 m x 1.39 m |
Main Level | Sunroom | 3.65 m | 7.01 m | 3.65 m x 7.01 m |
Utilities
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27318853/33486-highway-17-deep-river-510-deep-river
Interested?
Contact us for more information
Kristin Hawley
Salesperson
www.exitottawavalley.ca/
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
(613) 629-3948
(613) 629-3952