34 Lecaron Street Deep River, Ontario K0J 1P0
$549,900
Beautiful 4 bedroom, 2 bathroom, family home within walking distance to all amenities. Custom kitchen with oak cabinetry including large island, loads of cupboard space and eating area. The kitchen overlooks bright and comforting living room with gorgeous cathedral ceilings, newly installed wood fireplace (2022) and large patio door leading out to the interlock patio and fully fenced yard. The remainder of the main floor consists of a formal dining room, additional family room, updated 3-piece bathroom, hardwood floors throughout, and large mudroom area with access to the double attached garage. The 2nd level features 4 large bedrooms including the primary bedroom with plenty of closet space and updated primary bathroom. Basement features finished rec/play room, office, laundry and utilities. Extremely well cared for home on an oversized corner lot in prime location. All offers must have a minimum 24 hour irrevocable. (id:49268)
Property Details
MLS® Number | 1358614 |
Property Type | Single Family |
Neigbourhood | Lecaron/Glendale |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Features | Corner Site, Flat Site, Automatic Garage Door Opener |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 100 Ft |
Size Total Text | 100 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0" x 9'5" | ||
Second Level | Bedroom | 12'0" x 11'0" | ||
Second Level | Primary Bedroom | 12'0" x 11'0" | ||
Second Level | Full Bathroom | 7'4" x 6'8" | ||
Second Level | Bedroom | 13'5" x 8'7" | ||
Lower Level | Office | 10'6" x 8'7" | ||
Lower Level | Laundry Room | 12'9" x 10'0" | ||
Lower Level | Recreation Room | 18'4" x 12'3" | ||
Main Level | Living Room | 23'3" x 12'0" | ||
Main Level | 3pc Bathroom | 6'9" x 6'5" | ||
Main Level | Dining Room | 13'5" x 11'9" | ||
Main Level | Mud Room | 15'2" x 3'8" | ||
Main Level | Kitchen | 22'4" x 13'0" | ||
Main Level | Family Room | 15'0" x 13'3" |
https://www.realtor.ca/real-estate/26002082/34-lecaron-street-deep-river-lecaronglendale
Interested?
Contact us for more information

Kristin Hawley
Broker
www.exitottawavalley.ca
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
(613) 629-3948
(613) 629-3952
www.exitottawavalley.ca