40 Old Mill Bridge Road Westmeath, Ontario K0J 2L0
$999,900
Step into a world of opulence with this exquisite luxury home! The grandeur begins in the front foyer, with 21-ft ceilings, setting the tone for the entire residence. This 5-bdrm, 4-bthrm haven is situated on 9 acres of secluded, wooded bliss, ensuring ultimate privacy. The main floor boasts a master bedroom with a lavish 4pc bathroom, complete with a jacuzzi & patio doors that lead to an oasis of tranquility. Transform your dining experience with the epitome of elegance–a personalized bar right in your dining room! Revel in the spaciousness of the basement rec-room, spanning an impressive (approx) 20ftx40ft. Enjoy the convenience of a double-car garage and a heated, insulated workshop, perfect for any hobbyist's dream. Nestled on a quiet street, this sanctuary is just 15 minutes to major amenities in Pembroke, offering a perfect blend of luxury & convenience. Your dream lifestyle awaits in this prestigious residence! Pembroke mailing address! Decks will be completed prior to closing. (id:49268)
Property Details
MLS® Number | 1395415 |
Property Type | Single Family |
Neigbourhood | Westmeath Road |
Features | Acreage, Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 737 Ft ,9 In |
Size Frontage | 764 Ft ,2 In |
Size Irregular | 9.73 |
Size Total | 9.73 Ac |
Size Total Text | 9.73 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 12'5" x 16'0" | ||
Second Level | Bedroom | 11'7" x 10'11" | ||
Second Level | Bedroom | 21'10" x 15'11" | ||
Second Level | 3pc Bathroom | 11'7" x 9'2" | ||
Lower Level | Recreation Room | 21'6" x 41'6" | ||
Lower Level | Bedroom | 13'11" x 15'2" | ||
Lower Level | Bedroom | 15'2" x 18'4" | ||
Lower Level | 3pc Bathroom | 10'9" x 8'11" | ||
Lower Level | Office | 11'4" x 11'7" | ||
Main Level | Foyer | 10'9" x 7'8" | ||
Main Level | 2pc Bathroom | 5'8" x 5'8" | ||
Main Level | Primary Bedroom | 14'0" x 16'0" | ||
Main Level | 4pc Ensuite Bath | 10'2" x 9'4" | ||
Main Level | Dining Room | 24'9" x 22'5" | ||
Main Level | Living Room | 28'5" x 22'5" | ||
Main Level | Kitchen | 19'5" x 15'11" | ||
Main Level | Sunroom | 17'5" x 13'4" | ||
Main Level | Laundry Room | 11'5" x 13'7" |
https://www.realtor.ca/real-estate/26988207/40-old-mill-bridge-road-westmeath-westmeath-road
Interested?
Contact us for more information
Ryan Pattinson
Salesperson
www.ryanpattinson.com/
www.facebook.com/RyanPattinsonPembrokePetawawaRealtor
ca.linkedin.com/pub/ryan-pattinson/5a/491/5a3
twitter.com/PembrokeRealtor
270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664
Judy Pattinson
Salesperson
www.judypattinson.ca/
270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664