438 Isabella Street Pembroke, Ontario K8A 5T7
$234,900
Sweet Family Home in The Heart of Pembroke. Calling all first time home buyers...A great place to begin your real estate journey & grow your family. This home offers 3 good sized bedrooms, 1 bathroom, a cozy living room with electric fireplace, main floor laundry/mudroom area, a handy eat in kitchen with plenty of cupboards & a full unfinished basement to provide plenty of storage space. Updates include, natural gas furnace (2015), central air, electrical panel, windows & siding (2017), Roof (2021). The back yard is the perfect space to create your own little oasis, including a storage shed to house your tools. Close to schools, parks, splash pad, shopping and more. All offers must contain a minimum 24 hour irrevocable. (id:49268)
Property Details
MLS® Number | 1395363 |
Property Type | Single Family |
Neigbourhood | Rotary Park |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Flat Site |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Flooring Type | Mixed Flooring, Laminate, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Shared |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 30 Ft ,6 In |
Size Irregular | 30.5 Ft X 165 Ft |
Size Total Text | 30.5 Ft X 165 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'3" x 8'0" | ||
Second Level | Primary Bedroom | 17'0" x 11'5" | ||
Second Level | Bedroom | 11'5" x 9'0" | ||
Second Level | Bedroom | 12'2" x 10'0" | ||
Main Level | Kitchen | 18'4" x 12'1" | ||
Main Level | Mud Room | 9'7" x 7'0" | ||
Main Level | Laundry Room | 10'7" x 9'5" | ||
Main Level | Family Room/fireplace | 16'6" x 12'10" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/26988462/438-isabella-street-pembroke-rotary-park
Interested?
Contact us for more information
Kelly Silke
Salesperson
kelly-silke.c21.ca/
3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435