459 Dominion Street Pembroke, Ontario K8A 4W9
$324,900
Attention First Time Buyers, Investors and Developers. Opportunity Knocks! Legal up/down Duplex, zoned R2 with adjoining vacant building lot, centrally located on dead-end street. Lower level features spacious 1 Bedroom, 1 Bathroom unit with Large kitchen, living room and access to the basement. Upper level with separate entrance consists of open concept living area, kitchen and full bathroom. Both units have separate Hydro Meters and each average $65/month, Natural Gas is approx. $100/month. House is situated on a large 120' by 127' lot, which includes 32' x 12' detached garage, deck with Gazebo and storage shed. The Lot can be severed into two 60' x 127' lots which you can build on or sell. This property would also be ideal for first time buyers or those looking to downsize. Live in one unit and Supplement your mortgage by renting out the other. Minimum 24 Hours Irrevocable on all offers. (id:49268)
Property Details
MLS® Number | 1358673 |
Property Type | Single Family |
Neigbourhood | Dominion/McGee |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Linoleum, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft ,4 In |
Size Frontage | 119 Ft ,7 In |
Size Irregular | 119.6 Ft X 127.35 Ft |
Size Total Text | 119.6 Ft X 127.35 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'5" x 11'10" | ||
Main Level | Kitchen | 11'9" x 9'6" | ||
Main Level | Primary Bedroom | 10'10" x 10'7" | ||
Main Level | Full Bathroom | 10'6" x 6'2" | ||
Main Level | Foyer | 12'2" x 7'3" |
https://www.realtor.ca/real-estate/26004704/459-dominion-street-pembroke-dominionmcgee
Interested?
Contact us for more information

Colin Allen
Broker
www.royallepage.ca/

270 Lake Street
Pembroke, Ontario K8A 7Y9
(613) 735-1062
(613) 735-2664