461 Miller Street Pembroke, Ontario K8A 5Z3
$289,900
This beautiful brick home is brimming with potential. Located close to Rotary Park, downtown Pembroke, and Algonquin College, with tremendous curb appeal. Inside boasts period finishes featuring oversized baseboards and mouldings, and staircase banisters that cannot be matched today. True craftsmanship is on display, while still offering the opportunity make it your own. Enter the home via the covered porch, a great space to enjoy a morning coffee, or afternoon tea. The main floor offers large living spaces, and access to the deck and backyard through the sliding patio door. The second floor has two bedrooms, with the oversized primary bedroom easily convertible to allow for an additional bedroom. And the third floor could be finished into a cozy space to get away. This home has the ability to have a separate 1 bedroom suite, perfect for additional income and complete with ample paved parking. This unique opportunity can deliver amazing value in todays market and for the future. (id:49268)
Property Details
MLS® Number | 1360533 |
Property Type | Single Family |
Neigbourhood | Rotary Park |
Amenities Near By | Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft ,7 In |
Size Frontage | 77 Ft ,7 In |
Size Irregular | 77.59 Ft X 96.58 Ft |
Size Total Text | 77.59 Ft X 96.58 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'11" x 12'9" | ||
Second Level | Bedroom | 11'6" x 10'8" | ||
Second Level | 3pc Bathroom | 8'0" x 4'0" | ||
Second Level | Bedroom | 9'6" x 17'6" | ||
Second Level | 3pc Bathroom | 4'0" x 17'6" | ||
Third Level | Storage | 20'5" x 27'4" | ||
Lower Level | Laundry Room | 10'0" x 12'0" | ||
Main Level | Foyer | 8'10" x 14'3" | ||
Main Level | Living Room | 10'10" x 14'3" | ||
Main Level | Kitchen | 19'7" x 11'11" | ||
Main Level | Recreation Room | 11'3" x 18'1" | ||
Main Level | Den | 13'6" x 17'6" |
https://www.realtor.ca/real-estate/26048479/461-miller-street-pembroke-rotary-park
Interested?
Contact us for more information

Amanda Mcparland
Broker
amanda-mcparland.c21.ca/
www.facebook.com/amandamcparlandremax

3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435