48 Ottawa Street Chalk River, Ontario K0J 1J0
$325,000
This excellent all-brick bungalow combines convenience, functionality and affordability. Whether you are looking for your first home, a family home or an investment property, this home could be the perfect fit. As you enter the main floor, you will be greeted by a living room, a dining area and a kitchen - all bright and quite spacious. The main floor also features 3 bedrooms and a 4pc bathroom. The basement offers a half bathroom, a laundry room, a large rec room and potential 4th bedroom that await your personal touch. You will love the privacy of the backyard, where you can relax under the shade of mature trees. The detached garage offers plenty of storage or would make a great workshop. The location is excellent, with CNL only 5 minutes away and garrison Petawawa less than 15 minutes away. Gas furnace, AC, and HWT updated in 2022 (Not rented). Roof and windows replaced in 2010. Attic insulation brought up to R40 in 2013. Minimum 24 hour irrevocable required on all Offers. (id:49268)
Property Details
MLS® Number | 1369028 |
Property Type | Single Family |
Neigbourhood | Chalk River |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Furnished |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Open |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 220 Ft |
Size Frontage | 79 Ft |
Size Irregular | 79 Ft X 220 Ft |
Size Total Text | 79 Ft X 220 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'0" x 11'0" | ||
Basement | 2pc Bathroom | 6'0" x 5'3" | ||
Basement | Recreation Room | 25'8" x 11'1" | ||
Basement | Storage | 11'0" x 12'5" | ||
Basement | Utility Room | 11'4" x 12'5" | ||
Main Level | Kitchen | 11'3" x 10'8" | ||
Main Level | Dining Room | 8'9" x 7'6" | ||
Main Level | Family Room | 15'4" x 11'5" | ||
Main Level | Primary Bedroom | 10'4" x 11'5" | ||
Main Level | Bedroom | 8'3" x 11'5" | ||
Main Level | Bedroom | 8'0" x 9'9" | ||
Main Level | 3pc Bathroom | 8'0" x 5'0" |
https://www.realtor.ca/real-estate/26274395/48-ottawa-street-chalk-river-chalk-river
Interested?
Contact us for more information

Brad Chubbs
Broker
www.bradchubbs.com/

Box 1329, Glendale Plaza
Deep River, Ontario K0J 1P0
(613) 584-3377
(613) 584-4918