480 Norman Street Pembroke, Ontario K8A 4A5
$314,900
ATTENTION FIRST TIME HOME BUYERS & FUTURE LANDLORDS: This large home (about 1900 sq ft) features a newer 2 story addition & has R2 zoning. It currently has a very large living room with double doors to the fenced back yard, great eat in kitchen with field stone gas fireplace. Formal dining room & 2 Piece bathroom on the main level. Second floor boasts a huge Primary bedroom which easily accomodates a king size bed suite with nice walk in closet and a full ensuite bath. Also on this level is a full bathroom & 2 more bedrooms. All Kitchen appliances included! Lots of opportunities to make this into an outstanding property! Immediate possession available! (id:49268)
Property Details
MLS® Number | 1318204 |
Property Type | Single Family |
Neigbourhood | Central Pembroke |
Communication Type | Cable Internet Access, Internet Access |
Features | Corner Site |
Parking Space Total | 3 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft ,3 In |
Size Frontage | 34 Ft ,8 In |
Size Irregular | 34.65 Ft X 140.25 Ft |
Size Total Text | 34.65 Ft X 140.25 Ft |
Zoning Description | Res Type 2 Zone R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'5" x 9'3" | ||
Second Level | 4pc Ensuite Bath | 9'0" x 7'7" | ||
Second Level | Primary Bedroom | 18'0" x 14'6" | ||
Second Level | Bedroom | 12'7" x 8'6" | ||
Second Level | Bedroom | 10'7" x 9'1" | ||
Main Level | Living Room | 18'0" x 14'8" | ||
Main Level | Kitchen | 18'11" x 11'11" | ||
Main Level | Dining Room | 12'0" x 10'5" | ||
Main Level | 2pc Bathroom | 6'0" x 5'0" |
https://www.realtor.ca/real-estate/26012470/480-norman-street-pembroke-central-pembroke
Interested?
Contact us for more information

Mike Neville
Broker
mike-neville.c21.ca/

3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435