508 Harrington Road Killaloe, Ontario K0J 2J0
$450,000
87 Acre Property complete with a 4 Bedroom Home, Barns and Outbuildings, with waterfront on Golden Lake! Certain to capture your heart, the stunning pastures, lush forest and your very own sugar sand beach on Golden Lake are guaranteed to check all of the boxes. The 4 bedroom home with a charming covered wrap around porch, spacious living areas and views for days is nestled privately back from the road overlooking the fields. This is what dreams are made of! An excellent mix of fields, and wooded area, there is also a pond, perfect for ice skating in the winter! Fields are mostly unfenced, soil has not been tested. The home is heated by forced air oil. Presently as per township the property is not Zoned. Property runs along Harrington Road and also Great Herron Lane, and this is where the waterfront portion is. 5 min to Killaloe for schools + amenities. 24 hr irrev on all offers req'd. (id:49268)
Property Details
MLS® Number | 1366092 |
Property Type | Single Family |
Neigbourhood | Golden Lake |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Community Features | School Bus |
Easement | Right Of Way |
Features | Acreage, Private Setting, Wooded Area, Farm Setting |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Other |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage | |
Open |
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Irregular | 87.02 |
Size Total | 87.02 Ac |
Size Total Text | 87.02 Ac |
Zoning Description | Not Zoned |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6" x 9'8" | ||
Second Level | Bedroom | 10'6" x 9'3" | ||
Second Level | Bedroom | 12'9" x 9'6" | ||
Second Level | Bedroom | 8'11" x 9'5" | ||
Second Level | 4pc Bathroom | 6'11" x 4'11" | ||
Main Level | Kitchen | 19'0" x 10'2" | ||
Main Level | Sitting Room | 19'1" x 12'10" | ||
Main Level | Dining Room | 19'9" x 6'1" | ||
Main Level | 1pc Bathroom | 3'0" x 2'11" |
https://www.realtor.ca/real-estate/26195505/508-harrington-road-killaloe-golden-lake
Interested?
Contact us for more information

Ann Maika Chartrand
Salesperson
www.613properties.com/
19431 Opeongo Line
Barry's Bay, Ontario K0J 1B0
(613) 633-3226