55 Beach Avenue Deep River, Ontario K0J 1P0
$389,900
Welcome to 55 Beach Ave. This bright, spacious, beautiful home is located in a very desirable part of Deep River. The soothing Sitting Room overlooks a flat private backyard with no rear neighbours. The home is wheelchair accessible, has a huge Laundry Room, gas heat, central air, municipal services, 5 appliances, 3 bedrooms, 2 bathrooms and a patio deck. The amazing screened-in Sunroom will provide you with hours of peace and tranquility. The home is steps away from Lamure Beach & 3 blocks from downtown shopping. The home, available for quick possession, is a rare opportunity for you to move to a popular destination. Ron Dunbar recently conducted a Home Inspection and a copy is available with an Offer. Give me a call and come see this home for yourself. (id:49268)
Property Details
MLS® Number | X9516211 |
Property Type | Single Family |
Neigbourhood | Beach Ave |
Community Name | 510 - Deep River |
Amenities Near By | Park |
Features | Level |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 Ft ; 0 |
Size Total Text | 60 X 120 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sitting Room | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
Main Level | Utility Room | 2.81 m | 5.02 m | 2.81 m x 5.02 m |
Main Level | Other | 0.91 m | 1.42 m | 0.91 m x 1.42 m |
Main Level | Other | 0.91 m | 1.04 m | 0.91 m x 1.04 m |
Main Level | Primary Bedroom | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bedroom | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Foyer | 3.04 m | 1.29 m | 3.04 m x 1.29 m |
Main Level | Living Room | 4.01 m | 5.63 m | 4.01 m x 5.63 m |
Main Level | Kitchen | 2.43 m | 3.27 m | 2.43 m x 3.27 m |
Main Level | Dining Room | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27203696/55-beach-avenue-deep-river-510-deep-river
Interested?
Contact us for more information
Gene Kiviaho
Salesperson
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
(613) 629-3948
(613) 629-3952