59 Legere Drive Deep River, Ontario K0J 1P0
$429,900
Simply beautiful, this 3 bedroom plus a den, 2 bathroom bungalow will not disappoint. Main level features a bright and spacious living room, dining room with patio doors leading to the deck. Updated modern kitchen with butcher block counter tops, tile backsplash and stylish sink and fixtures. All appliances stay. 3 bedrooms on the main level as well as a 4 piece updated bathroom. Downstairs is a generous recroom perfect for entertaining, a den/office space, updated 3 pc bathroom plus a combined laundry/storage room. The mechanical room with additional storage completes the basement. The fully fenced back yard is a beautiful space to unwind, with lots of privacy, a fire pit and surrounded by natural beauty. No lack of parking with an attached carport, pull thru driveway and space for recreational vehicle parking on the side of the home. Newer roof (2021), lots of updates throughout. This house truly feels like home and is just waiting for new owners. (id:49268)
Property Details
MLS® Number | 1418147 |
Property Type | Single Family |
Neigbourhood | LEGERE DRIVE |
Communication Type | Internet Access |
Easement | None |
Parking Space Total | 8 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | |
Oversize | |
Gravel |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 177 Ft |
Size Frontage | 85 Ft |
Size Irregular | 85.01 Ft X 177 Ft |
Size Total Text | 85.01 Ft X 177 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 30'0" x 10'2" | ||
Lower Level | Den | 12'3" x 9'7" | ||
Lower Level | Laundry Room | 16'10" x 7'9" | ||
Lower Level | 3pc Bathroom | 7'0" x 8'0" | ||
Main Level | Living Room | 14'8" x 11'0" | ||
Main Level | Dining Room | 9'7" x 9'6" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | 4pc Bathroom | 8'0" x 5'0" | ||
Main Level | Primary Bedroom | 15'0" x 13'0" | ||
Main Level | Bedroom | 14'0" x 9'5" | ||
Main Level | Bedroom | 10'5" x 9'6" |
https://www.realtor.ca/real-estate/27586686/59-legere-drive-deep-river-legere-drive
Interested?
Contact us for more information
Nicole Walters
Salesperson
nicolewaltersestatesales.ca/
3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435
Nadia Pardy
Broker
www.makemymove.ca/
3025 Petawawa Blvd., Unit 2
Petawawa, Ontario K8H 1X9
(613) 687-1687
(613) 687-0435