63 Dunn Street Barry's Bay, Ontario K0J 1B0
$375,000
A Barry's Bay gem that is quaint and cozy and meticulously maintained. Boasting 3 bedrooms and 2 full bathrooms this home features a main floor with soaring high ceilings, 2 bedrooms, updated bathroom and open kitchen, dining area, living room. The high ceilings and many windows create a bright and appealing atmosphere and give the sense of space and openness throughout the main floor. The lower level is finished with a 3rd bedroom, 2nd full bathroom with laundry area, rec room and extra storage space. From the moment you set your eyes on this property you experience the elegance and pride of ownership throughout this home. Located right in town you are only a few minutes walk to all the amenities of Barry's Bay (id:49268)
Property Details
MLS® Number | 1406517 |
Property Type | Single Family |
Neigbourhood | Barry's Bay |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 138 Ft |
Size Total Text | 75 Ft X 138 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 12'7" x 14'4" | ||
Lower Level | Full Bathroom | 7'11" x 8'9" | ||
Lower Level | Bedroom | 9'8" x 9'5" | ||
Main Level | Mud Room | 9'2" x 8'1" | ||
Main Level | Kitchen | 11'2" x 8'5" | ||
Main Level | Eating Area | 10'3" x 11'2" | ||
Main Level | Living Room | 10'7" x 11'1" | ||
Main Level | Full Bathroom | 5'6" x 7'2" | ||
Main Level | Bedroom | 9'7" x 9'1" | ||
Main Level | Bedroom | 9'3" x 9'3" |
https://www.realtor.ca/real-estate/27274741/63-dunn-street-barrys-bay-barrys-bay
Interested?
Contact us for more information
Kristen Graves
Broker
yourvalleyrealtor.ca/
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
(613) 629-3948
(613) 629-3952
www.exitottawavalley.ca/