71 Beach Avenue Deep River, Ontario K0J 1P0
$449,900
Here's a great opportunity to own this sparkling home in the very desirable east end neighborhood close to Lamure Beach, hospital, and ski trails. This 2+2-bedroom, 2 bath home features a large sun filled living room, dining room offers patio doors to a new deck that looks out over a private backyard with no rear neighbors. There are 2 good sized bedrooms and a 3-piece bath with walk-in shower complete the main floor. Basement includes 2 bedrooms and the 2nd bath, also with a walk-in shower, laundry area and family room. Many updates including a sparkling new kitchen 2022, updated drywall, flooring, new roof 2022, quality finished baths, updated plumbing, gas furnace and central air. Carport with storage shed. Don't let this one get away! Call to view! 24 hour irrevocable required on all Offers. (id:49268)
Property Details
MLS® Number | 1353633 |
Property Type | Single Family |
Neigbourhood | Deep River |
Amenities Near By | Shopping, Ski Area, Water Nearby |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Surfaced |
Land
Acreage | No |
Land Amenities | Shopping, Ski Area, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 65 Ft |
Size Irregular | 64.99 Ft X 120 Ft |
Size Total Text | 64.99 Ft X 120 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'8" x 10'5" | ||
Lower Level | Bedroom | 13'6" x 9'3" | ||
Lower Level | Family Room | 12'5" x 15'8" | ||
Lower Level | 3pc Bathroom | 7'7" x 4'9" | ||
Lower Level | Laundry Room | 11'8" x 6'1" | ||
Lower Level | Utility Room | 12'8" x 7'7" | ||
Main Level | Living Room | 16'10" x 13'6" | ||
Main Level | Dining Room | 9'5" x 9'8" | ||
Main Level | Kitchen | 9'9" x 9'4" | ||
Main Level | Bedroom | 13'7" x 9'0" | ||
Main Level | Bedroom | 14'3" x 10'4" | ||
Main Level | 3pc Bathroom | 9'6" x 4'8" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/25886026/71-beach-avenue-deep-river-deep-river
Interested?
Contact us for more information

Kevin Hickey
Broker of Record
www.jamesjhickey.ca

Box 1329, Glendale Plaza
Deep River, Ontario K0J 1P0
(613) 584-3377
(613) 584-4918