72 Sebastopol Drive Bonnechere Valley, Ontario K0J 1W0
$349,900
Have a LARGE family & need a place to call YOUR home? Then you MUST be sure to view 72 Sebastopol Dr. Foymount, Ont. This 7 bedroom, 2.5 bathroom family home is filled with natural light and was previously a duplex, now converted into a single. So if you need lots of space and need to be on a cost effective budget then look no further. On the main level you'll find hardwood floors everywhere, an updated custom, oversized hardwood kitchen with bar top peninsula, LARGE formal dining room, den/office area, living room and 1 main floor bedroom. Upstairs on the second floor are 6 bedrooms, with the oversized primary having a walk in closet, 2 full bathrooms, one of which has the laundry as well and two separate staircases as well. The basement is full sized unfinished awaiting you to create more liveable space if needed along with a wood stove. Updates include main floor doors & windows and propane furnace. 24hrs irrevocable required on all written offers. Act NOW it won't last long!, Flooring: Hardwood, Flooring: Ceramic (id:49268)
Property Details
MLS® Number | X9520184 |
Property Type | Single Family |
Neigbourhood | Foymount |
Community Name | 560 - Eganville/Bonnechere Twp |
Community Features | School Bus |
Features | Level |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 123 Ft |
Size Frontage | 35 Ft ,8 In |
Size Irregular | 35.74 X 123.08 Ft ; 1 |
Size Total Text | 35.74 X 123.08 Ft ; 1 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 2.89 m | 2.54 m x 2.89 m |
Second Level | Bedroom | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Second Level | Bedroom | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Second Level | Bedroom | 3.5 m | 2.54 m | 3.5 m x 2.54 m |
Second Level | Bedroom | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Second Level | Primary Bedroom | 2.18 m | 6.9 m | 2.18 m x 6.9 m |
Second Level | Bathroom | 2.23 m | 3.35 m | 2.23 m x 3.35 m |
Second Level | Bathroom | 2.23 m | 1.42 m | 2.23 m x 1.42 m |
Basement | Utility Room | 7.01 m | 7.62 m | 7.01 m x 7.62 m |
Basement | Utility Room | 7.01 m | 7.62 m | 7.01 m x 7.62 m |
Main Level | Kitchen | 3.42 m | 5.3 m | 3.42 m x 5.3 m |
Main Level | Living Room | 4.97 m | 3.6 m | 4.97 m x 3.6 m |
Main Level | Dining Room | 3.42 m | 4.69 m | 3.42 m x 4.69 m |
Main Level | Bedroom | 3.6 m | 3.65 m | 3.6 m x 3.65 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Interested?
Contact us for more information
Shawn Mcfarlane
Salesperson
464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601